Technical Specifications
| OPTIC CHARACTERISTICS | |||
| Model Number | AAB00 | ||
|---|---|---|---|
| Powers | +6.0 D to 30.0 D in 0.5 diopter increments | ||
| Diameter | 6.0 mm | ||
| Material | UV-absorbing hydrophobic acrylic | ||
| Refractive Index | 1.47 at 35°C | ||
| Edge Design | ProTEC frosted, continuous 360° posterior square edge | ||
| ULTRASOUND BIOMETRY | |||
| A-Constant | 118.4 | ||
| Theoretical AC Depth | 5.2 mm | ||
| Surgeon Factor | 1.45 mm | ||
| HAPTIC CHARACTERISTICS | |||
| Overall Diamete | 13.0 mm | ||
| Style | C | ||
| Material | UV-absorbing hydrophobic acrylic | ||
| Design | Haptics offset from optic | ||
Features
Our ophthalmic products are defined by features that ensure consistent quality, reliability, and clinical performance.
More Products
Sensar Acrylic IOL
Model: AR40E0
Tecnis 1-Piece IOL
Model: ZCB000
Tecnis Eyhance IOL & Toric II IOL
Model: ICU & DIU
Tecnis Odyssey IOL & Odyssey Toric II IOL
Model: DRN00V & DRT
Tecnis Puresee IOL & Puresee Toric IOL
Model: DEN00V & DET
Tecnis Symfony IOL & Symphony Toric IOL
Model: IOL
Tecnis Synergy Toric II IOL
Model: ZFW