Technical Specifications
| OPTIC CHARACTERISTICS | |||||
| Model Numbers | DIB00 | DIU150 | DIU225 | DIU300 | |
|---|---|---|---|---|---|
| Powers | +5.0 to +34.0 D in 0.5 D increments | ||||
| Diameter | 6.00 mm | ||||
| Center thickness | 0.7 mm (20.0 D) | ||||
| Shape | Biconvex, continuous, higher-order aspheric anterior surface | ||||
| Material | UV-light absorbing, hydrophobic acrylic | ||||
| Refractive Index | 1.47 at 35° C | ||||
| Edge Design | ProTEC frosted, continuous 360° posterior square edge | ||||
| BIOMETRY | |||||
| A-Constant | 118.8 to 119.3 | ||||
| AC depth | 5.4 mm to 5.7 mm | ||||
| Lens factor | 1.78 to 2.04 | ||||
| Surgeon factor | 1.68 mm to 1.96 mm | ||||
| HAPTIC CHARACTERISTICS | |||||
| Overall Diameter | 13.00 mm | ||||
| Thickness | 0.46 mm | ||||
| Style | C | ||||
| Material | UV-absorbing hydrophobic acrylic with violet light filter | ||||
| Design | TRI-FIX, Haptics offset from optic; 1-piece lens | ||||
Features
Our ophthalmic products are defined by features that ensure consistent quality, reliability, and clinical performance.
More Products
Sensar 1-Piece IOL
Model: AAB00
Sensar Acrylic IOL
Model: AR40E0
Tecnis 1-Piece IOL
Model: ZCB000
Tecnis Odyssey IOL & Odyssey Toric II IOL
Model: DRN00V & DRT
Tecnis Puresee IOL & Puresee Toric IOL
Model: DEN00V & DET
Tecnis Symfony IOL & Symphony Toric IOL
Model: IOL
Tecnis Synergy Toric II IOL
Model: ZFW