Technical Specifications
>| OPTIC CHARACTERISTICS | |||||
| Model Numbers | DRN00V | DRT150 | DRT225 | DRT300 | DRT375 |
|---|---|---|---|---|---|
| Cylinder Powers - IOL Plane | N/A | 1.50 D | 2.25 D | 3.00 D | 3.75 D |
| Cylinder Powers - Corneal Plane | N/A | 1.03 D | 1.54 D | 2.06 D | 2.57 D |
| SE Powers | +5.0 D to +34.0 D in 0.5 diopter increments | ||||
| Diameter | 6.0 mm | ||||
| Center Thickness | 0.7 mm (20.0 D) | ||||
| Shape | Biconvex, wavefront-designed anterior aspheric surface, proprietary posterior diffractive surface to provide a full range of vision | ||||
| Material | UV-absorbing hydrophobic acrylic with violet-light filter | ||||
| Refractive Index | 1.47 at 35°C | ||||
| Edge Design | ProTEC frosted, continuous 360° posterior square edge | ||||
| Achromatic Technology | Proprietary technology for chromatic aberration correction to enhance contrast | ||||
| BIOMETRY | CONTACT ULTRASOUND | OPTICAL | |||
| A-constant | 118.8 | 119.3 | |||
| AC Depth | 5.4 mm | 5.7 mm | |||
| Surgeon Factor | 1.68 mm | 1.96 mm | |||
| HAPTIC CHARACTERISTICS | |||||
| Overall Diameter | 13.0 mm | ||||
| Thickness | 0.46 mm | ||||
| Style | C | ||||
| Material | UV-absorbing hydrophobic acrylic with violet-light filter | ||||
| Design | TRI-FIX, Haptics offset from optics; 1-piece lens | ||||
Features
Our ophthalmic products are defined by features that ensure consistent quality, reliability, and clinical performance.