Technical Specifications
| OPTIC CHARACTERISTICS | ||
| Model Number | ZCB00 | |
|---|---|---|
| Powers | +5.0 D to +34.0 D in 0.5 diopter increments | |
| Diameter | 6.0 mm | |
| Shape | Biconvex, anterior aspheric surface, square optic edge | |
| Material | UV-absorbing hydrophobic acrylic | |
| Refractive Index | 1.47 at 35°C | |
| Edge Design | ProTEC frosted, continuous 360° posterior square edge | |
| BIOMETRY | APPLANATION ULTRASOUND | OPTICAL |
| A-Constant | 118.8 | 119.3 |
| Theoretical AC Depth | 5.4 mm | 5.7 mm |
| Surgeon Factor | 1.68 mm | 1.96 mm |
| HAPTIC CHARACTERISTICS | ||
| Overall Diameter | 13.0 mm | |
| Style | C | |
| Material | UV-absorbing hydrophobic acrylic | |
| Design | Haptics offset from optic | |
More Products
Sensar 1-Piece IOL
Model: AAB00
Sensar Acrylic IOL
Model: AR40E0
Tecnis Eyhance IOL & Toric II IOL
Model: ICU & DIU
Tecnis Odyssey IOL & Odyssey Toric II IOL
Model: DRN00V & DRT
Tecnis Puresee IOL & Puresee Toric IOL
Model: DEN00V & DET
Tecnis Symfony IOL & Symphony Toric IOL
Model: IOL
Tecnis Synergy Toric II IOL
Model: ZFW