Technical Specifications
| OPTIC CHARACTERISTICS | |||
| Model Numbers | AR40M | AR40E | |
|---|---|---|---|
| Powers | -10.0 D to +15.0 D in 0.5 diopter increments | +2.0 D to +5.5 D in 0.5 diopter increments | |
| Diameter | 6.0 mm | 6.0 mm | |
| Shape | Meniscus | Biconvex | |
| Material | UV-absorbing hydrophobic acrylic | UV-absorbing hydrophobic acrylic | |
| Refractive Index | 1.47 at 35°C | 1.47 at 35°C | |
| Edge Design | OptiEdge™ with 360° square posterior edge and round anterior edge | OptiEdge™ with 360° square posterior edge and round anterior edge | |
| OPTICAL BIOMETRY | |||
| A-Constant (SRK/T) | 118.7 | 118.7 | |
| AC Depth (HofferQ) | 5.41 mm | 5.41 mm | |
| Surgeon Factor (Holladay 1) | 1.63 mm | 1.63 mm | |
| APPLANATION ULTRASOUND BIOMETRY | |||
| A-Constant | 118.4 | 118.4 | |
| AC Depth | 5.2 mm | 5.2 mm | |
| Surgeon Factor | 1.45 mm | 1.45 mm | |
| HAPTIC CHARACTERISTICS | |||
| Overall Length | 13.5 mm | 13.5 mm | |
| Style | Modified C | Modified C | |
| Material | Blue core polymethylmethacrylate (PMMA) monofilament | Blue core polymethylmethacrylate (PMMA) monofilament | |
More Products
Sensar 1-Piece IOL
Model: AAB00
Tecnis 1-Piece IOL
Model: ZCB000
Tecnis Eyhance IOL & Toric II IOL
Model: ICU & DIU
Tecnis Odyssey IOL & Odyssey Toric II IOL
Model: DRN00V & DRT
Tecnis Puresee IOL & Puresee Toric IOL
Model: DEN00V & DET
Tecnis Symfony IOL & Symphony Toric IOL
Model: IOL
Tecnis Synergy Toric II IOL
Model: ZFW