Technical Specifications
| OPTIC CHARACTERISTICS | |||||
| Model Numbers | DEN00V | DET150 | DET225 | DET300 | DET375 |
|---|---|---|---|---|---|
| Cylinder powers- IOL plane | N/A | 1.50 D | 2.25 D | 3.00 D | 3.75 D |
| Cylinder powers- Corneal plane | N/A | 1.03 D | 1.54 D | 2.06 D | 2.57 D |
| Powers | +5.0 to +34.0 D in 0.5 D increments | ||||
| Diameter | 6.00 mm | ||||
| Center Thickness | 0.7 mm (20.0 D) | ||||
| Shape | Biconvex, wavefront-designed anterior aspheric surface, posterior refractive surface to increase the depth of focus | ||||
| Material | UV-absorbing hydrophobic acrylic with violet light filter | ||||
| Refractive Index | 1.47 at 35° C | ||||
| Edge Design | ProTEC frosted, continuous 360° posterior square edge | ||||
| BIOMETRY | CONTACT ULTRASOUND | OPTICAL | |||
| A-constant | 118.8 | 119.3 | |||
| AC Depth | 5.4 mm | 5.7 mm | |||
| Lens factor | 1.78 | 2.04 | |||
| Surgeon Factor | 1.68 mm | 1.96 mm | |||
| HAPTIC CHARACTERISTICS | |||||
| Overall Diameter | 13.00 mm | ||||
| Thickness | 0.46 mm | ||||
| Style | C | ||||
| Material | UV-absorbing hydrophobic acrylic with violet light filter | ||||
| Design | TRI-FIX, Haptics offset from optic; 1-piece lens | ||||
Features
Our ophthalmic products are defined by features that ensure consistent quality, reliability, and clinical performance.
More Products
Sensar 1-Piece IOL
Model: AAB00
Sensar Acrylic IOL
Model: AR40E0
Tecnis 1-Piece IOL
Model: ZCB000
Tecnis Eyhance IOL & Toric II IOL
Model: ICU & DIU
Tecnis Odyssey IOL & Odyssey Toric II IOL
Model: DRN00V & DRT
Tecnis Symfony IOL & Symphony Toric IOL
Model: IOL
Tecnis Synergy Toric II IOL
Model: ZFW