Technical Specifications
| OPTIC CHARACTERISTICS | |||||
| Model Number | ZFR00V | DFR00V | |||
|---|---|---|---|---|---|
| Powers | +5.0 D to +34.0 D (0.5 D increments) | ||||
| Diameter | 6.0 mm | ||||
| Center thickness | 0.7 mm (20.0 D) | ||||
| Shape | Biconvex, continuous, higher-order aspheric anterior surface | ||||
| Material | Violet-light filtering, foldable hydrophobic acrylic | ||||
| Refractive Index | 1.47 (at 35° C) | ||||
| Edge Design | ProTEC continuous 360° posterior square edges | ||||
| BIOMETRY | |||||
| A-Constant | 118.8 to 119.3 | ||||
| AC depth | 5.4 mm to 5.7 mm | ||||
| Lens factor | 1.78 to 2.04 | ||||
| Surgeon factor | 1.68 mm to 1.96 mm | ||||
| HAPTIC CHARACTERISTICS | |||||
| Overall Diameter | 13.0 mm | ||||
| Thickness | 0.46 mm | ||||
| Style | C-style, TRI-FIX design | ||||
| Material | UV-absorbing hydrophobic acrylic with violet light filter | ||||
| Design | TRI-FIX, Haptics offset from optic; 1-piece lens | ||||
Features
Our ophthalmic products are defined by features that ensure consistent quality, reliability, and clinical performance.
More Products
Sensar 1-Piece IOL
Model: AAB00
Sensar Acrylic IOL
Model: AR40E0
Tecnis 1-Piece IOL
Model: ZCB000
Tecnis Eyhance IOL & Toric II IOL
Model: ICU & DIU
Tecnis Odyssey IOL & Odyssey Toric II IOL
Model: DRN00V & DRT
Tecnis Puresee IOL & Puresee Toric IOL
Model: DEN00V & DET
Tecnis Symfony IOL & Symphony Toric IOL
Model: IOL